
Family Sonar HA (High Aspect / Speed) Brand’s category Glide / high aspect Disciplines wing, race, kite, prone, tow, downwind carbon pre-preg · 2026
The Sonar HA runs 9 sizes, 550–1,450 cm²; aspect ratio moves 10.0–10.6 across the range.
Its 1,200 mm span is 9% wider than typical for the area — the median across the 76 current wings within 10% of its size is 1,105 mm.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a comparison inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| F-One | JAM HM Carbon 1400 | 1,400 | -3.4% | 10.30 | +3.0% | 1,200 | High aspect |
| Takoon | Pump Front Wing 1500 | 1,500 | +3.4% | 10.10 | +1.0% | 1,230 | High aspect |
| GONG | Sirus V3 L | 1,450 | +0.0% | 9.30 | -7.0% | 1,160 | Mid aspect |
| GONG | Sirus V3 Atmo L (Perf / fiberglass) | 1,442 | -0.6% | 9.30 | -7.0% | 1,160 | Mid aspect |
| Unifoil | Evolution 235 | 1,516 | +4.6% | 9.40 | -6.0% | 1,191 | Mid aspect |
| Family | Sonar HA (High Aspect / Speed) |
|---|---|
| Size | HA1450 |
| Area, cm² | 1,450 |
| Area basis | unknown |
| Span, mm | 1,200 |
| Chord, mm | — |
| Aspect ratio | 10.00 |
| Band | High aspect |
| Brand’s category | Glide / high aspect |
| Disciplines | wing, race, kite, prone, tow, downwind |
| Construction | carbon pre-preg |
| Model year | 2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
Data current to August 2026. Every figure above is the manufacturer's published claim, converted to comparable units.