Mount plate Build hard Disciplines wing, prone, kite, pump, wake
The Phazer has 7 sizes on record, discontinued sizes included, from 25 to 110 L. Its slenderness, 2.87, is greater than that of 46% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Vayu | Edge Prone 4'8 | 36 | +0.0% | 1,422 | +0.0% | 2.87 (+0.0%) | — |
| GONG | Surf Foil Board Lethal FSP Pro 2026 4'8 | 38 | +5.6% | 1,422 | +0.0% | 2.92 (+1.6%) | twin-track |
| Armstrong | Surf 36L 4'7 | 36 | +0.0% | 1,397 | -1.8% | 2.89 (+0.7%) | — |
| GONG | Surf Foil Board Lethal FSP Pro 2026 4'7 | 36 | +0.0% | 1,397 | -1.8% | 2.92 (+1.7%) | twin-track |
| Starboard | Phazer 4'7" x 19" 36L | 36 | +0.0% | 1,397 | -1.8% | 2.90 (+0.9%) | twin-track |
| Takoon | Slate 4'7 | 35 | -2.8% | 1,397 | -1.8% | 2.89 (+0.7%) | twin-track |
| Amos | RIIFT Prone Foilboard 4'9" 19 3/4" 2 15/16" 38L | 38 | +5.6% | 1,448 | +1.8% | 2.88 (+0.4%) | other |
| F-One | ROCKET SURF 4'7 | 34 | -5.6% | 1,395 | -1.9% | 2.89 (+0.7%) | twin-track |
| Family | Phazer |
|---|---|
| Model | Phazer |
| Size, as the brand prints it | AK Phazer 4'8" |
| Volume, L | 36 |
| Length, mm | 1,422 (4'8") |
| Width, mm | 495 |
| Thickness, mm | — |
| Weight, kg | 3.39 |
| Slenderness (length ÷ width) | 2.87 |
| Slenderness band | 2.5–3.0 |
| Mount | plate |
| Strap inserts | yes |
| Build | hard |
| Construction | Active Carbon |
| Disciplines | wing, prone, kite, pump, wake |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All AK Durable Supply Co boards · AK Durable Supply Co on the Board Map · All foilboards