Disciplines prone
The Flying Fish has 7 sizes in the current range, from 30 to 42 L. Its slenderness, 2.70, is greater than that of 34% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Amundson | Nubby V2 4'2" x 18.75" 33 Liters | 33 | +3.1% | 1,270 | +0.0% | 2.67 (-1.3%) | twin-track |
| Takuma | Morning Sun 30L | 30 | -6.2% | 1,270 | +0.0% | 2.68 (-0.6%) | — |
| Amos | Nitro 4'3" 19" 2 13/16" 31L | 31 | -3.1% | 1,295 | +2.0% | 2.68 (-0.8%) | twin-track |
| Starboard | Take Off 4'3" x 18.5" | 30 | -6.2% | 1,295 | +2.0% | 2.73 (+1.1%) | twin-track |
| Amos | RIIFT Prone Foilboard 4'3" 18 1/2" 2 15/16 32L | 32 | +0.0% | 1,295 | +2.0% | 2.76 (+2.0%) | other |
| GONG | Surf Foil Board Matata FSP Pro 2026 4'3 | 31 | -3.1% | 1,295 | +2.0% | 2.76 (+2.0%) | twin-track |
| Indiana | Pump, Surf Wing "Le Doigt" 4'3 | 33 | +3.1% | 1,295 | +2.0% | 2.76 (+2.0%) | twin-track |
| Axis | Prone 31 4'3" | 31 | -3.1% | 1,295 | +2.0% | 2.65 (-2.0%) | — |
| Family | Flying Fish |
|---|---|
| Model | Flying Fish |
| Size, as the brand prints it | 4’2” x 18.5" 32L |
| Volume, L | 32 |
| Length, mm | 1,270 (4'2") |
| Width, mm | 470 |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | 2.70 |
| Slenderness band | 2.5–3.0 |
| Mount | — |
| Strap inserts | — |
| Build | — |
| Construction | full carbon |
| Disciplines | prone |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All DC Shaping Co boards · DC Shaping Co on the Board Map · All foilboards