Mount twin-track Build hard Disciplines wing 2023
Its slenderness, 2.50, is greater than that of 18% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Tabou | Pocket MTE 2026 137 | 137 | -2.1% | 1,890 | -0.5% | 2.49 (-0.5%) | twin-track |
| Loco Surfing | Loco Wing HydroFoil Board 6'3 | 145 | +3.6% | 1,905 | +0.3% | — | — |
| Takoon | Cruise Air 6'2 | 135 | -3.6% | 1,880 | -1.1% | 2.51 (+0.3%) | — |
| F-One | ROCKET AIR 6'6 | 140 | +0.0% | 1,930 | +1.6% | 2.54 (+1.6%) | twin-track |
| Indiana | Easy Ride 135 L | 135 | -3.6% | 1,930 | +1.6% | 2.53 (+1.3%) | twin-track |
| Takuma | TK Carbon TK140L | 140 | +0.0% | 1,930 | +1.6% | 2.53 (+1.3%) | twin-track |
| Tabou | Zeppelin 2026 140 | 140 | +0.0% | 1,910 | +0.5% | 2.55 (+1.9%) | twin-track |
| Axis | Froth 145 | 145 | +3.6% | 1,930 | +1.6% | 2.45 (-1.9%) | — |
| Family | Sky Wing |
|---|---|
| Model | Sky Wing Soft Top |
| Size, as the brand prints it | SKY WING 6'3" SOFT TOP |
| Volume, L | 140 |
| Length, mm | 1,900 (6'3") |
| Width, mm | 760 |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | 2.50 |
| Slenderness band | ≤ 2.5 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | Soft Top |
| Disciplines | wing |
| Rider weight | from 100 kg (the brand’s stated range) |
| Rider level | — |
| Model year | 2023 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Fanatic boards · Fanatic on the Board Map · All foilboards