Build hard Disciplines sup, wing
The Flying V2 has 6 sizes in the current range, from 96 to 180 L. Its slenderness, 2.50, is greater than that of 19% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| F-One | ROCKET WING 5'10 | 115 | +4.5% | 1,780 | +0.1% | 2.51 (+0.3%) | twin-track |
| Mistral | Skywave 115L | 115 | +4.5% | 1,780 | +0.1% | — | twin-track |
| Amundson | JohnO SUP 5'9" x 28" 113 Liters | 113 | +2.7% | 1,753 | -1.4% | 2.47 (-1.4%) | twin-track |
| Core | Roamer E 110 l | 110 | +0.0% | 1,753 | -1.4% | 2.52 (+0.9%) | twin-track |
| Indiana | Easy Ride 115 L | 115 | +4.5% | 1,803 | +1.4% | 2.54 (+1.4%) | twin-track |
| Starboard | Take Off Air Foil 5'9" X 28" (Deluxe Lite) | 116 | +5.5% | 1,753 | -1.4% | 2.47 (-1.4%) | plate |
| Tabou | Pocket MTE 2026 117 | 117 | +6.4% | 1,780 | +0.1% | 2.51 (+0.3%) | twin-track |
| Family | Flying V |
|---|---|
| Model | Flying V2 |
| Size, as the brand prints it | 5'10" |
| Volume, L | 110 |
| Length, mm | 1,778 (5'10") |
| Width, mm | 711 |
| Thickness, mm | — |
| Weight, kg | 7.3 |
| Slenderness (length ÷ width) | 2.50 |
| Slenderness band | 2.5–3.0 |
| Mount | — |
| Strap inserts | — |
| Build | hard |
| Construction | JL Classic Construction |
| Disciplines | sup, wing |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Jimmy Lewis boards · Jimmy Lewis on the Board Map · All foilboards