Mount twin-track Disciplines wing 2026
The Pocket MTE 2026 has 4 sizes in the current range, from 97 to 137 L. Its slenderness, 2.51, is greater than that of 19% of the 1,895 current boards that publish a length and a width.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| F-One | ROCKET WING 5'10 | 115 | -1.7% | 1,780 | +0.0% | 2.51 (+0.0%) | twin-track |
| Mistral | Skywave 115L | 115 | -1.7% | 1,780 | +0.0% | — | twin-track |
| Indiana | Easy Ride 115 L | 115 | -1.7% | 1,803 | +1.3% | 2.54 (+1.1%) | twin-track |
| Loco Surfing | Loco Wing HydroFoil Board 5'11 | 120 | +2.6% | 1,803 | +1.3% | — | — |
| Amundson | JohnO SUP 5'9" x 28" 113 Liters | 113 | -3.4% | 1,753 | -1.5% | 2.47 (-1.7%) | twin-track |
| Starboard | Take Off Air Foil 5'9" X 28" (Deluxe Lite) | 116 | -0.9% | 1,753 | -1.5% | 2.47 (-1.7%) | plate |
| Core | Roamer E 110 l | 110 | -6.0% | 1,753 | -1.5% | 2.52 (+0.6%) | twin-track |
| Jimmy Lewis | Flying V2 5'10" (JL Classic Construction) | 110 | -6.0% | 1,778 | -0.1% | 2.50 (-0.3%) | — |
| GONG | Wing Foil Board Mint FSP 2X 5'10 | 125 | +6.8% | 1,778 | -0.1% | 2.54 (+1.3%) | twin-track |
| Family | |
|---|---|
| Model | Pocket MTE 2026 |
| Size, as the brand prints it | 117 MTE |
| Volume, L | 117 |
| Length, mm | 1,780 (5'10") |
| Width, mm | 710 |
| Thickness, mm | — |
| Weight, kg | 8.6 |
| Slenderness (length ÷ width) | 2.51 |
| Slenderness band | 2.5–3.0 |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | MTE (EPS core, fiberglass shell, high density wood reinforcement) |
| Disciplines | wing |
| Rider weight | — |
| Rider level | — |
| Model year | 2026 |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.