AFS Pure HA Fuselink Foil (monobloc front wing + fuselage) Pure HA 800 hydrofoil front wing: 800 cm², 1,000 mm span, aspect ratio 13.00, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from AFS's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Code Foils | R Series Front Wing 770R | 770 | -3.8% | 13.00 | +0.0% | 1,000 | C5 Very high aspect |
| Axis | Fireball ULTRA Fireball 1000 | 773 | -3.4% | 12.95 | -0.4% | 1,000 | C5 Very high aspect |
| Armstrong | UHA (Ultra High Aspect) UHA770 | 770 | -3.8% | 12.60 | -3.1% | 985 | C5 Very high aspect |
| F-One | EAGLE X UHM Carbon EAGLE X 800 | 800 | +0.0% | 12.00 | -7.7% | 980 | C5 Very high aspect |
| Cabrinha | Prestige 760 | 760 | -5.0% | 12.38 | -4.8% | 970 | C5 Very high aspect |
| KT Foiling | Solus 775 Solus 775 | 775 | -3.1% | 14.00 | +7.7% | 1,040 | C5 Very high aspect |
| Axis | ART PRO ART PRO 951 | 768 | -4.0% | 12.01 | -7.6% | 951 | C5 Very high aspect |
| Family | PURE |
|---|---|
| Size | Pure HA 800 |
| Area, cm² | 800 |
| Area basis | unknown |
| Span, mm | 1,000 |
| Chord, mm | 100 |
| Aspect ratio | 13.00 |
| Band | C5 Very high aspect |
| Brand files it under | Downwind |
| Disciplines | wing, downwind, race, parawing |
| Construction | UHM Carbon |
| Model year | 2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See AFS on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.