Code Foils R Series Front Wing 1075R hydrofoil front wing: 1,075 cm², 1,180 mm span, aspect ratio 13.00, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from Code Foils's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Armstrong | UHA (Ultra High Aspect) UHA1070 | 1,070 | -0.5% | 12.60 | -3.1% | 1,161 | C5 Very high aspect |
| GONG | Veloce HDW V3 L | 1,050 | -2.3% | 13.30 | +2.3% | 1,180 | C5 Very high aspect |
| GONG | Veloce Light Wind (LW) V3 Atmo L | 1,050 | -2.3% | 12.70 | -2.3% | 1,150 | C5 Very high aspect |
| Sabfoil | Leviathan PRO 1160 Leviathan PRO 1160 | 1,083 | +0.7% | 12.42 | -4.5% | 1,160 | C5 Very high aspect |
| Unifoil | Quest 160 Quest 160 | 1,032 | -4.0% | 13.40 | +3.1% | 1,175 | C5 Very high aspect |
| North | Sonar DW1100 DW1100 | 1,100 | +2.3% | 12.00 | -7.7% | 1,150 | C5 Very high aspect |
| KT Foiling | Solus 1110 Solus 1110 | 1,110 | +3.3% | 14.00 | +7.7% | 1,250 | C5 Very high aspect |
| Family | R Series |
|---|---|
| Size | 1075R |
| Area, cm² | 1,075 |
| Area basis | unknown |
| Span, mm | 1,180 |
| Chord, mm | — |
| Aspect ratio | 13.00 |
| Band | C5 Very high aspect |
| Brand files it under | Downwind |
| Disciplines | downwind, sup, wing, pump |
| Construction | HM carbon |
| Model year | 2025-2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See Code Foils on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.