Unifoil Quest 160 Quest 160 hydrofoil front wing: 1,032 cm², 1,175 mm span, aspect ratio 13.40, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from Unifoil's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| GONG | Veloce HDW V3 L | 1,050 | +1.7% | 13.30 | -0.7% | 1,180 | C5 Very high aspect |
| Axis | Fireball ULTRA Fireball 1160 | 996 | -3.5% | 13.52 | +0.9% | 1,160 | C5 Very high aspect |
| GONG | Veloce DW V3 Atmo L | 1,050 | +1.7% | 14.10 | +5.2% | 1,220 | C5 Very high aspect |
| GONG | Veloce Light Wind (LW) V3 Atmo L | 1,050 | +1.7% | 12.70 | -5.2% | 1,150 | C5 Very high aspect |
| Code Foils | R Series Front Wing 1075R | 1,075 | +4.2% | 13.00 | -3.0% | 1,180 | C5 Very high aspect |
| Armstrong | UHA (Ultra High Aspect) UHA1070 | 1,070 | +3.7% | 12.60 | -6.0% | 1,161 | C5 Very high aspect |
| Sabfoil | Leviathan PRO 1160 Leviathan PRO 1160 | 1,083 | +4.9% | 12.42 | -7.3% | 1,160 | C5 Very high aspect |
| Family | Quest |
|---|---|
| Size | Quest 160 |
| Area, cm² | 1,032 |
| Area basis | unknown |
| Span, mm | 1,175 |
| Chord, mm | 113 |
| Aspect ratio | 13.40 |
| Band | C5 Very high aspect |
| Brand files it under | Downwind |
| Disciplines | downwind, sup, parawing, pump, prone |
| Construction | carbon |
| Model year | 2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See Unifoil on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.