Armstrong UHA (Ultra High Aspect) UHA1070 hydrofoil front wing: 1,070 cm², 1,161 mm span, aspect ratio 12.60, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from Armstrong's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Sabfoil | Leviathan PRO 1160 Leviathan PRO 1160 | 1,083 | +1.2% | 12.42 | -1.4% | 1,160 | C5 Very high aspect |
| GONG | Veloce Light Wind (LW) V3 Atmo L | 1,050 | -1.9% | 12.70 | +0.8% | 1,150 | C5 Very high aspect |
| Code Foils | R Series Front Wing 1075R | 1,075 | +0.5% | 13.00 | +3.2% | 1,180 | C5 Very high aspect |
| GONG | Veloce HDW V3 L | 1,050 | -1.9% | 13.30 | +5.6% | 1,180 | C5 Very high aspect |
| North | Sonar DW1100 DW1100 | 1,100 | +2.8% | 12.00 | -4.8% | 1,150 | C5 Very high aspect |
| Axis | ART PRO ART PRO 1121 | 1,088 | +1.7% | 11.78 | -6.5% | 1,121 | C5 Very high aspect |
| Unifoil | Quest 160 Quest 160 | 1,032 | -3.6% | 13.40 | +6.3% | 1,175 | C5 Very high aspect |
| Family | UHA |
|---|---|
| Size | UHA1070 |
| Area, cm² | 1,070 |
| Area basis | unknown |
| Span, mm | 1,161 |
| Chord, mm | — |
| Aspect ratio | 12.60 |
| Band | C5 Very high aspect |
| Brand files it under | Glide / high aspect |
| Disciplines | — |
| Construction | carbon |
| Model year | 2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See Armstrong on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.