AFS Evo HA Front Wing HA1000 hydrofoil front wing: 1,000 cm², 1,100 mm span, aspect ratio 12.10, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from AFS's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| F-One | EAGLE X UHM Carbon EAGLE X 1000 | 1,000 | +0.0% | 12.00 | -0.8% | 1,095 | C5 Very high aspect |
| GONG | Hyper Trail V3 Atmo L | 1,000 | +0.0% | 11.40 | -5.8% | 1,070 | C4 High aspect |
| Armstrong | UHA (Ultra High Aspect) UHA970 | 970 | -3.0% | 12.60 | +4.1% | 1,106 | C5 Very high aspect |
| GONG | Veloce Light Wind (LW) V3 Atmo L | 1,050 | +5.0% | 12.70 | +5.0% | 1,150 | C5 Very high aspect |
| Takoon | Swell Front Wing 1050 | 1,050 | +5.0% | 11.50 | -5.0% | 1,100 | C4 High aspect |
| Code Foils | R Series Front Wing 960R | 960 | -4.0% | 13.00 | +7.4% | 1,115 | C5 Very high aspect |
| Family | EVO |
|---|---|
| Size | HA1000 |
| Area, cm² | 1,000 |
| Area basis | unknown |
| Span, mm | 1,100 |
| Chord, mm | 135 |
| Aspect ratio | 12.10 |
| Band | C5 Very high aspect |
| Brand files it under | All-round / freeride |
| Disciplines | wing, downwind, parawing |
| Construction | HR Carbon / Corecell (per Evo range) |
| Model year | 2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See AFS on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.