Armstrong UHA (Ultra High Aspect) UHA970 hydrofoil front wing: 970 cm², 1,106 mm span, aspect ratio 12.60, with its closest equivalents from other brands within ±5% area and ±8% aspect ratio. Figures from Armstrong's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Code Foils | R Series Front Wing 960R | 960 | -1.0% | 13.00 | +3.2% | 1,115 | C5 Very high aspect |
| Naish | SHA Foil Front Wing SHA 933 | 933 | -3.8% | 12.97 | +2.9% | 1,100 | C5 Very high aspect |
| AFS | Evo HA Front Wing HA1000 | 1,000 | +3.1% | 12.10 | -4.0% | 1,100 | C5 Very high aspect |
| F-One | EAGLE X UHM Carbon EAGLE X 1000 | 1,000 | +3.1% | 12.00 | -4.8% | 1,095 | C5 Very high aspect |
| Axis | ART PRO ART PRO 1051 | 932 | -3.9% | 12.05 | -4.4% | 1,051 | C5 Very high aspect |
| Axis | Fireball ULTRA Fireball 1160 | 996 | +2.7% | 13.52 | +7.3% | 1,160 | C5 Very high aspect |
| Family | UHA |
|---|---|
| Size | UHA970 |
| Area, cm² | 970 |
| Area basis | unknown |
| Span, mm | 1,106 |
| Chord, mm | — |
| Aspect ratio | 12.60 |
| Band | C5 Very high aspect |
| Brand files it under | Glide / high aspect |
| Disciplines | — |
| Construction | carbon |
| Model year | 2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See Armstrong on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.