Mount twin-track Build hard Disciplines wing, sup
The Skywave has 7 sizes in the current range, from 55 to 135 L.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Duotone | Sky Style SLS 2027 4'11" | 75 | +0.0% | 1,500 | +0.0% | 2.46 | twin-track |
| Kold Shapes | Nørdland II 75l | 75 | +0.0% | 1,499 | -0.1% | — | twin-track |
| Ketos | Karve 77L | 77 | +2.7% | 1,495 | -0.3% | 2.45 | — |
| PPC Foiling | Soar Pro 4'11 x 23.5" 73L | 73 | -2.7% | 1,499 | -0.1% | 2.51 | tuttle |
| Naish | Hover Wing Ascend Carbon Ultra 72L 4'11 1/2" | 72 | -4.0% | 1,511 | +0.7% | 2.59 | twin-track |
| Aeryn | Surge Carbon 75L | 75 | +0.0% | 1,520 | +1.3% | 2.53 | twin-track |
| Eleveight | Evolve V4 5'0" 75L | 75 | +0.0% | 1,520 | +1.3% | 2.58 | twin-track |
| ENSIS | ROCK'N'ROLL 2026 77 | 77 | +2.7% | 1,520 | +1.3% | 2.53 | twin-track |
| GONG | Wing foil Board Inflatable HIPE Diamond 5'0 | 75 | +0.0% | 1,524 | +1.6% | 3.05 | twin-track |
| GONG | Wing Foil Board Lemon FSP 2X 5'0 | 75 | +0.0% | 1,524 | +1.6% | 2.63 | twin-track |
| GONG | Wing Foil Board Mint FSP 2X 5'0 | 75 | +0.0% | 1,524 | +1.6% | 2.54 | twin-track |
| Indiana | Flow FW 75 L | 75 | +0.0% | 1,524 | +1.6% | 2.61 | twin-track |
| Indiana | Wing Foil Inflatable 77L | 77 | +2.7% | 1,524 | +1.6% | 2.50 | twin-track |
| Infinity | T Bird Wing Board 5 X 25 79L | 79 | +5.3% | 1,524 | +1.6% | 2.40 | — |
| Jimmy Lewis | Flying VM 5'0" (JL Carbon Construction) | 75 | +0.0% | 1,524 | +1.6% | 2.50 | — |
| Naish | Hover Wing Foil Carbon Ultra 75 | 75 | +0.0% | 1,524 | +1.6% | 2.50 | twin-track |
| PPC Foiling | R1 5'0" x 20" 73L | 73 | -2.7% | 1,524 | +1.6% | 3.00 | tuttle |
| Starboard | iGnite Wing 5'0" x 23.5" (Blue Carbon Sandwich) | 72 | -4.0% | 1,524 | +1.6% | 2.55 | twin-track |
| Levitaz | Boom 75 | 75 | +0.0% | 1,525 | +1.7% | 2.54 | twin-track |
| AK Durable Supply Co | Compact v4 Carbon Plus 74L | 74 | -1.3% | 1,473 | -1.8% | 2.49 | — |
| Axis | Froth 75 | 75 | +0.0% | 1,473 | -1.8% | 2.32 | — |
| AFS | Fire Pro 5'0 | 70 | -6.7% | 1,524 | +1.6% | 2.61 | — |
| Armstrong | Wing FG 70L 5'0 | 70 | -6.7% | 1,524 | +1.6% | 2.73 | — |
| Core | Roamer 2 70 l | 70 | -6.7% | 1,499 | -0.1% | 2.46 | twin-track |
| F-One | ROCKET WING 5'0 | 70 | -6.7% | 1,525 | +1.7% | 2.54 | twin-track |
| GoFoil | RIDE 4'10"/ 70 LITERS | 70 | -6.7% | 1,473 | -1.8% | 2.47 | plate |
| GONG | Wing Foil Board Lethal FSP Pro 2026 5'0 | 70 | -6.7% | 1,524 | +1.6% | 2.80 | twin-track |
| Indiana | Wing Foil 70 L | 70 | -6.7% | 1,524 | +1.6% | 2.50 | twin-track |
| Naish | Nimbus 70L 5'0" | 70 | -6.7% | 1,524 | +1.6% | 2.61 | — |
| SIC Maui | Raptor Pro 5'0'' | 80 | +6.7% | 1,524 | +1.6% | 2.40 | twin-track |
| Takoon | Glide 5'0 | 70 | -6.7% | 1,525 | +1.7% | 2.56 | twin-track |
| Vayu | Fly Carbon 4'11 | 70 | -6.7% | 1,499 | -0.1% | 2.46 | — |
| Family | Skywave |
|---|---|
| Model | Skywave |
| Size, as the brand prints it | Skywave 4'11 / 75 L |
| Volume, L | 75 |
| Length, mm | 1,500 (4'11") |
| Width, mm | — |
| Thickness, mm | 152 |
| Weight, kg | — |
| Slenderness (length ÷ width) | — |
| Slenderness band | shape not published |
| Mount | twin-track |
| Strap inserts | yes |
| Build | hard |
| Construction | carbon epoxy bamboo sandwich (topside carbon epoxy 6oz+0.5mm bamboo+6oz, extra 1mm PVC in standing and box areas, 18kg EPS core + fibreglass stringer) |
| Disciplines | wing, sup |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
The source is an archived copy of Mistral's own page, captured 2025-11-19, not a live page: these figures are as that copy prints them.
Every figure above is the manufacturer's published claim, converted to comparable units.
All Mistral boards · Mistral on the Board Map · All foilboards