
Family Apex V1 MA Brand’s category All-round / freeride Disciplines wing, kite, prone, tow, wake full carbon with foam core · 2022-2024
The closest current wings from other brands — every one within ±5% of area and ±8% of aspect ratio, ranked closest first. The closest, the Duotone Carve 3.0 D/LAB 800, is already drawn over it. Select a numbered wing to draw it — up to three at a time.
The Apex V1 MA has run 6 sizes, 800–1,800 cm², including discontinued sizes; aspect ratio moves 6.7–7.3 across the range.
Its 752 mm span is 12% narrower than typical for the area — the median across the 124 current wings within 10% of its size is 855 mm.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a comparison inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Duotone | Carve 3.0 D/LAB 800 | 800 | +0.0% | 7.00 | +0.0% | 750 | Mid-low aspect |
| Lift Foils | 121 Havoc Front Wing | 774 | -3.2% | 7.00 | +0.0% | 737 | Mid-low aspect |
| Takoon | XS-Glide Front Wing 820 | 820 | +2.5% | 7.50 | +7.1% | 786 | Mid-low aspect |
| Axis | Spitfire 720 | 815 | +1.9% | 6.47 | -7.6% | 720 | Mid-low aspect |
| ENSIS | INFINITY ACE Front Wing 840 | 840 | +5.0% | 7.50 | +7.1% | 795 | Mid-low aspect |
| F-One | PHANTOM S Carbon PHANTOM-S 840 | 840 | +5.0% | 6.50 | -7.1% | 740 | Mid-low aspect |
| Family | Apex V1 MA |
|---|---|
| Size | Apex MA800 |
| Area, cm² | 800 |
| Area basis | unknown |
| Span, mm | 752 |
| Chord, mm | — |
| Aspect ratio | 7.00 |
| Band | Mid-low aspect |
| Brand’s category | All-round / freeride |
| Disciplines | wing, kite, prone, tow, wake |
| Construction | full carbon with foam core |
| Model year | 2022-2024 |
| Source | manufacturer · read 2026-08-13 |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
Data current to August 2026. Every figure above is the manufacturer's published claim, converted to comparable units.