Mount twin-track Disciplines wing
The Nørdland II has 4 sizes in the current range, from 62 to 110 L.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Core | Roamer 2 60 l | 60 | -3.2% | 1,448 | +0.0% | 2.48 | twin-track |
| GoFoil | RIDE 4'9"/ 60 LITERS | 60 | -3.2% | 1,448 | +0.0% | 2.53 | plate |
| Takoon | Glide 4'9 | 60 | -3.2% | 1,450 | +0.1% | 2.54 | twin-track |
| Vayu | Fly Carbon 4'9 | 60 | -3.2% | 1,448 | +0.0% | 2.54 | — |
| Duotone | Sky Style SLS 2027 4'9" | 65 | +4.8% | 1,450 | +0.1% | 2.46 | twin-track |
| Eleveight | Evolve S V4 4'8" 65L | 65 | +4.8% | 1,460 | +0.8% | 2.61 | twin-track |
| GONG | Wing Foil Board Lemon FSP 2X 4'9 | 65 | +4.8% | 1,448 | +0.0% | 2.61 | twin-track |
| Kalama | E3 Wing SUP 24's 4'9" | 65 | +4.8% | 1,448 | +0.0% | 2.33 | twin-track |
| RRD | Beluga LTD Y27 65 | 65 | +4.8% | 1,450 | +0.1% | 2.52 | twin-track |
| Duotone | Trace SLS 2027 4'10" | 60 | -3.2% | 1,470 | +1.5% | 2.85 | twin-track |
| Starboard | Take Off 4'10" x 20" 60L | 60 | -3.2% | 1,470 | +1.5% | 2.89 | twin-track |
| Amundson | Rocket Fish Wing 4'10" x 23.5'' 65 Liters | 65 | +4.8% | 1,473 | +1.7% | 2.47 | twin-track |
| GONG | Wing Foil Board Lethal FSP Pro 2026 4'10 | 60 | -3.2% | 1,473 | +1.7% | 2.80 | twin-track |
| GONG | Wing Foil Board Lethal Hollow Carbon 4'10 | 59 | -4.8% | 1,473 | +1.7% | 2.80 | twin-track |
| GONG | Wing Foil Board Mint FSP 2X 4'10 | 65 | +4.8% | 1,473 | +1.7% | 2.54 | twin-track |
| Naish | Hover Wing Ascend Carbon Ultra 62L 4' 10" | 62 | +0.0% | 1,473 | +1.7% | 2.70 | twin-track |
| Naish | Hover Wing Foil Carbon Ultra 60 | 60 | -3.2% | 1,473 | +1.7% | 2.58 | twin-track |
| Appletree | Jazz 4'8'' (62.5L) | 62.5 | +0.8% | 1,422 | -1.8% | 2.33 | twin-track |
| Axis | Froth 65 | 65 | +4.8% | 1,422 | -1.8% | 2.29 | — |
| Indiana | Flow FW 65 L | 65 | +4.8% | 1,422 | -1.8% | 2.54 | twin-track |
| Jimmy Lewis | Flying VM 4'8" (JL Carbon Construction) | 60 | -3.2% | 1,422 | -1.8% | 2.54 | — |
| Naish | Nimbus 60L 4'8" | 60 | -3.2% | 1,422 | -1.8% | 2.57 | — |
| PPC Foiling | Soar Pro 4'8 x 23" 63L | 63 | +1.6% | 1,422 | -1.8% | 2.43 | — |
| AK Durable Supply Co | Compact v4 Carbon Plus 58L | 58 | -6.5% | 1,422 | -1.8% | 2.52 | — |
| Armstrong | Wing FG 58L 4'8 | 58 | -6.5% | 1,422 | -1.8% | 2.73 | — |
| Indiana | Easy Style 66 L | 66 | +6.5% | 1,473 | +1.7% | 2.52 | twin-track |
| Ketos | Karve 66L | 66 | +6.5% | 1,440 | -0.6% | 2.46 | — |
| North | Seek Pro 2026 4ft 9in | 58 | -6.5% | 1,448 | +0.0% | 2.56 | twin-track |
| F-One | ROCKET WING 4'8 | 58 | -6.5% | 1,420 | -1.9% | 2.49 | twin-track |
| Family | Nørdland |
|---|---|
| Model | Nørdland II |
| Size, as the brand prints it | 62l |
| Volume, L | 62 |
| Length, mm | 1,448 (4'9") |
| Width, mm | — |
| Thickness, mm | — |
| Weight, kg | — |
| Slenderness (length ÷ width) | — |
| Slenderness band | shape not published |
| Mount | twin-track |
| Strap inserts | yes |
| Build | — |
| Construction | full carbon, XPS core |
| Disciplines | wing |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Kold Shapes boards · Kold Shapes on the Board Map · All foilboards