
Family X Series Brand’s category Surf / carve Disciplines wing, prone, downwind, parawing, kite, sup, tow HM carbon · 2025-2026
The X Series Front Wing runs 7 sizes, 700–1,195 cm², and holds its proportions across the range: every size publishes an aspect ratio within 5% of the others.
Its 896 mm span is 6% narrower than typical for the area — the median across the 138 current wings within 10% of its size is 950 mm.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a comparison inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| Sabfoil | Blackbird 905 Balz Muller Signature | 998 | +1.3% | 8.30 | +1.2% | 905 | Mid-low aspect |
| Cabrinha | Fusion H-Series MkII H1000 | 1,000 | +1.5% | 8.10 | -1.2% | 900 | Mid-low aspect |
| Cabrinha | Whippit 1000 | 1,000 | +1.5% | 8.10 | -1.2% | 900 | Mid-low aspect |
| Sabfoil | 909 Balz Muller Limited Müller | 1,000 | +1.5% | 8.26 | +0.7% | 909 | Mid-low aspect |
| Armstrong | MA Mk II (Mid Aspect) MA990 | 990 | +0.5% | 8.00 | -2.4% | 906 | Mid-low aspect |
| Unifoil | Aggression 150 | 967 | -1.8% | 8.20 | +0.0% | 890 | Mid-low aspect |
| Duotone | Whizz SLS 1000 | 1,000 | +1.5% | 8.50 | +3.7% | 920 | Mid-low aspect |
| GONG | Fluid H V3 FG L | 1,010 | +2.5% | 8.40 | +2.4% | 920 | Mid-low aspect |
| Naish | Siren MA Front Wing 1000 | 1,000 | +1.5% | 8.54 | +4.1% | 922 | Mid aspect |
| AFS | Evo Front Wing 950 | 950 | -3.6% | 8.10 | -1.2% | 880 | Mid-low aspect |
| F-One | SK8 HM Carbon (T2) 950 | 950 | -3.6% | 8.00 | -2.4% | 870 | Mid-low aspect |
| KT Foiling | Halo 950 | 950 | -3.6% | 8.00 | -2.4% | 870 | Mid-low aspect |
| Sroka | S-Foil 950 S HA | 950 | -3.6% | 7.90 | -3.7% | 850 | Mid-low aspect |
| Takoon | Flare Front Wing 950 | 950 | -3.6% | 8.30 | +1.2% | 890 | Mid-low aspect |
| Takuma | Kujira II Front Wing 950 | 950 | -3.6% | 8.00 | -2.4% | 870 | Mid-low aspect |
| F-One | SUSHI UHM Carbon 1020 | 1,020 | +3.6% | 7.70 | -6.1% | 885 | Mid-low aspect |
| Lift Foils | 150 Havoc Front Wing | 968 | -1.7% | 7.70 | -6.1% | 864 | Mid-low aspect |
| GONG | Fluid V3 Atmo L (Team / Carbon HM) | 1,010 | +2.5% | 8.70 | +6.1% | 940 | Mid aspect |
| Takoon | XS-Glide Front Wing 940 | 940 | -4.6% | 7.70 | -6.1% | 852 | Mid-low aspect |
| RRD | Thunder Front Wing Y30 950 | 950 | -3.6% | 7.60 | -7.3% | 850 | Mid-low aspect |
| Family | X Series |
|---|---|
| Size | 985X |
| Area, cm² | 985 |
| Area basis | unknown |
| Span, mm | 896 |
| Chord, mm | — |
| Aspect ratio | 8.20 |
| Band | Mid-low aspect |
| Brand’s category | Surf / carve |
| Disciplines | wing, prone, downwind, parawing, kite, sup, tow |
| Construction | HM carbon |
| Model year | 2025-2026 |
| Source | manufacturer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
Data current to August 2026. Every figure above is the manufacturer's published claim, converted to comparable units.
All Code Foils wings · Code Foils on the map · All wing pages