Mount tuttle, plate Build hard Disciplines sup
The Flying V has 5 sizes in the current range, from 105 to 180 L.
Mount is shown beside each board, never matched on.
| Brand | Board | Volume L | Δ volume | Length mm | Δ length | Slenderness | Mount |
|---|---|---|---|---|---|---|---|
| Kalama | E3 Wing Prone Downwind 6’5”x 23.5” | 116 | +0.9% | 1,956 | +0.0% | 3.28 | twin-track |
| F-One | ROCKET WING MIDLENGTH 6'6 | 115 | +0.0% | 1,980 | +1.2% | 3.54 | twin-track |
| Sabfoil | Torpedo White Edition 110L | 110 | -4.3% | 1,956 | +0.0% | 3.75 | twin-track |
| Takoon | Glide Air Midlength 6'6 | 120 | +4.3% | 1,980 | +1.2% | 3.14 | twin-track |
| Axis | Hybrid Carbon Foilboard 120L | 120 | +4.3% | 1,981 | +1.3% | 3.00 | — |
| DC Shaping Co | Glider Flyingfish | 116 | +0.9% | 1,981 | +1.3% | 2.69 | — |
| GONG | Wing Foil Board Cruzader Point LW FSP Pro 2026 6'6 | 110 | -4.3% | 1,981 | +1.3% | 4.04 | twin-track |
| GONG | Wing Foil Board Cruzader Point LW FSP Pro 2026 6'6 XL | 119 | +3.5% | 1,981 | +1.3% | 3.10 | twin-track |
| GONG | Wing Foil Board Cruzader Point LW Hollow Carbon 6'6 | 111 | -3.5% | 1,981 | +1.3% | 4.04 | twin-track |
| GONG | Wing foil Board Inflatable HIPE Cruzader 6'6 | 115 | +0.0% | 1,981 | +1.3% | 3.72 | twin-track |
| GONG | Wing foil Board Inflatable HIPE Diamond 6'6 | 120 | +4.3% | 1,981 | +1.3% | 3.19 | twin-track |
| Norden | Futurama Fusion v2 6'6 x 23 (110 L) | 110 | -4.3% | 1,981 | +1.3% | — | twin-track |
| Reedin | Controller 115L | 115 | +0.0% | 1,981 | +1.3% | 3.25 | — |
| Slingshot | Project Drag Board 114 L | 114 | -0.9% | 1,981 | +1.3% | 3.46 | twin-track, tuttle |
| Starboard | Above Air Foil 6'6" X 22" | 110 | -4.3% | 1,981 | +1.3% | 3.54 | plate |
| Axis | Hybrid Carbon Foilboard 110L | 110 | -4.3% | 1,930 | -1.3% | 3.16 | — |
| Cabrinha | Swift 2026 6'4 | 110 | -4.3% | 1,930 | -1.3% | 3.62 | — |
| Duotone | Skybrid 2026 6'4'' | 115 | +0.0% | 1,930 | -1.3% | 3.30 | twin-track |
| Duotone | Skybrid Air 2026 6'4'' | 110 | -4.3% | 1,930 | -1.3% | 3.27 | twin-track |
| ENSIS | JIVE 120 | 120 | +4.3% | 1,930 | -1.3% | 3.11 | twin-track |
| GONG | Wing Foil Board Cruzader Diamond Hollow Carbon 6'4 | 119 | +3.5% | 1,930 | -1.3% | 3.24 | twin-track |
| GONG | Wing foil Board Inflatable HIPE Like 6'4 | 120 | +4.3% | 1,930 | -1.3% | 2.97 | twin-track |
| Naish | Chimera (2027) 110L 6'4" | 110 | -4.3% | 1,930 | -1.3% | 3.39 | — |
| PPC Foiling | Link 6'4 x 24.15" 118L | 118 | +2.6% | 1,930 | -1.3% | 3.15 | twin-track |
| Sroka | PW Hybrid Pro 6'5" | 115 | +0.0% | 1,930 | -1.3% | 3.16 | twin-track |
| Takoon | Slide Air 6'4 | 110 | -4.3% | 1,930 | -1.3% | 3.62 | twin-track |
| Vayu | Fly Midlength 6'4 | 120 | +4.3% | 1,930 | -1.3% | 3.22 | — |
| GONG | Wing Foil Board Cruzader Diamond FSP Pro 6'4 | 122 | +6.1% | 1,930 | -1.3% | 3.36 | twin-track |
| Naish | Chimera NVision 108L 6'6" | 108 | -6.1% | 1,981 | +1.3% | 3.43 | — |
| Omen | Flux V2 108L | 108 | -6.1% | 1,956 | +0.0% | 3.28 | — |
| Aeryn | Flux S-Glass 110L | 110 | -4.3% | 1,920 | -1.8% | 3.31 | twin-track |
| Axis | Hybrid 120L 6'4" | 120 | +4.3% | 1,920 | -1.8% | 3.22 | — |
| Family | Flying V |
|---|---|
| Model | Flying V |
| Size, as the brand prints it | 6'5" |
| Volume, L | 115 |
| Length, mm | 1,956 (6'5") |
| Width, mm | — |
| Thickness, mm | 108 |
| Weight, kg | 7.1 |
| Slenderness (length ÷ width) | — |
| Slenderness band | shape not published |
| Mount | tuttle, plate |
| Strap inserts | yes |
| Build | hard |
| Construction | JL Carbon Construction |
| Disciplines | sup |
| Rider weight | — |
| Rider level | — |
| Model year | — |
| Source | manufacturer · read 2026-10-02 |
Every figure above is the manufacturer's published claim, converted to comparable units.
All Jimmy Lewis boards · Jimmy Lewis on the Board Map · All foilboards