Slingshot PTM 799 799: a legacy wing, no longer in Slingshot's current range. 725 cm², 799 mm span, aspect ratio 8.80. The current wings that match it within ±5% area and ±8% aspect ratio, from Slingshot's own published specifications.
Projected and flat area run 3–8% apart. A marked area is one whose brand does not state which it publishes, so a match inside the area tolerance may be comparing unlike figures.
| Brand | Wing | Area cm² | Δ area | Aspect ratio | Δ AR | Span mm | Band |
|---|---|---|---|---|---|---|---|
| GONG | Fluid V3 Atmo XS | 710 | -2.1% | 8.70 | -1.1% | 780 | C3 Mid aspect |
| Sabfoil | Razor PRO 825 Razor PRO 825 | 746 | +2.9% | 8.84 | +0.5% | 820 | C3 Mid aspect |
| Axis | ART (AXIS Research Team) ART 799 | 730 | +0.7% | 9.05 | +2.8% | 799 | C3 Mid aspect |
| GONG | Ypra Slalom V3 Atmo S | 700 | -3.4% | 8.90 | +1.1% | 790 | C3 Mid aspect |
| KT Foiling | Nomad 700 Nomad 700 | 700 | -3.4% | 8.70 | -1.1% | 780 | C3 Mid aspect |
| GONG | Curve H V3 FG XS | 720 | -0.7% | 8.40 | -4.5% | 780 | C2 Mid-low aspect |
| AFS | Silk V2 Front Wing Silk 750 | 750 | +3.4% | 9.00 | +2.3% | 821 | C3 Mid aspect |
| GONG | Fluid H V3 FG XS | 710 | -2.1% | 8.40 | -4.5% | 770 | C2 Mid-low aspect |
| GONG | Ypra Surf Carve V3 Atmo M | 720 | -0.7% | 8.20 | -6.8% | 770 | C2 Mid-low aspect |
| Sabfoil | Medusa PRO 769 Medusa PRO 769 | 700 | -3.4% | 8.44 | -4.1% | 769 | C2 Mid-low aspect |
| Unifoil | Evolution 115 Evolution 115 | 740 | +2.1% | 9.30 | +5.7% | 831 | C3 Mid aspect |
| Axis | Surge Surge 830 | 728 | +0.4% | 9.48 | +7.7% | 830 | C3 Mid aspect |
| KT Foiling | Instinct 720 Instinct 720 | 720 | -0.7% | 8.12 | -7.7% | 765 | C2 Mid-low aspect |
| Code Foils | S Series Front Wing 720S | 720 | -0.7% | 9.50 | +8.0% | 830 | C3 Mid aspect |
| ENSIS | FLOW ACE Front Wing 720 | 720 | -0.7% | 9.50 | +8.0% | 827 | C3 Mid aspect |
| Code Foils | X Series Front Wing 740X | 740 | +2.1% | 8.20 | -6.8% | 780 | C2 Mid-low aspect |
| Takoon | Flare Front Wing 750 | 750 | +3.4% | 8.30 | -5.7% | 775 | C2 Mid-low aspect |
| Code Foils | X Series Front Wing 700X | 700 | -3.4% | 8.20 | -6.8% | 755 | C2 Mid-low aspect |
| Cabrinha | Fusion H-Series MkII H700 | 700 | -3.4% | 9.49 | +7.8% | 815 | C3 Mid aspect |
| RRD | Flying Fish Front Wing Y30 750 | 750 | +3.4% | 9.50 | +8.0% | 840 | C3 Mid aspect |
| Cabrinha | Whippit 750 | 750 | +3.4% | 8.10 | -8.0% | 780 | C2 Mid-low aspect |
| Family | Phantasm PTM |
|---|---|
| Size | 799 |
| Area, cm² | 725 |
| Area basis | unknown |
| Span, mm | 799 |
| Chord, mm | — |
| Aspect ratio | 8.80 |
| Band | C3 Mid aspect |
| Brand files it under | Surf / carve |
| Disciplines | wing, prone |
| Construction | carbon |
| Model year | 2022 |
| Source | retailer |
The brand's published aspect ratio agrees with its own span and area (span² ÷ area) to within 5%, so the figure is confirmed.
See Slingshot on the plot →Data current to August 2026. Fast Bobby is the researcher, never the reviewer: every figure above is the manufacturer's published claim, converted to comparable units, and nothing here is a riding impression.